"Ask Me About" roster: Difference between revisions
From PBARC
No edit summary |
(Convert to wikitext) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
! | |||
Slow-scan Television (SSTV) | |||
!! K7AGE, KE6NCU, KJ7RRV | |||
|- | |||
| Packet Radio || N6UOW | |||
|- | |||
| Automatic Packet Reporting System (APRS) || N6UOW | |||
|- | |||
| FT-8 || K7AGE, KN7TAZ, KE6NCU, KJ7RRV | |||
|- | |||
| Software Defined Radio (SDR) || K7AGE, K6JR | |||
|- | |||
| WinLink messaging || KE6NCU, KN7TAZ | |||
|- | |||
| Echolink || N6UOW | |||
|- | |||
| Incident Command System (ICS) || KN7TAZ, N6UOW | |||
|- | |||
| Personal Weather Stations || KN7TAZ, N6UOW | |||
|- | |||
| Digital-Mode Radio (DMR) || KN7TAZ, N6UOW | |||
|- | |||
| HF and antennas || KN7TAZ, K7AGE, WA6ZDO | |||
|- | |||
| Arduino and electronics || N6UOW, KJ7RRV | |||
|- | |||
| Incident Command System (ICS) || KN7TAZ, N6UOW | |||
|- | |||
| MS Windows || N6UOW | |||
|- | |||
| Apple, IOS || N6UOW | |||
|- | |||
| Unix, Linux || N6UOW, KJ7RRV | |||
|- | |||
| Raspberry Pi || N6UOW, KJ7RRV | |||
|} | |||
Revision as of 13:23, 9 February 2022
Slow-scan Television (SSTV) |
! K7AGE, KE6NCU, KJ7RRV |
---|---|
Packet Radio | N6UOW |
Automatic Packet Reporting System (APRS) | N6UOW |
FT-8 | K7AGE, KN7TAZ, KE6NCU, KJ7RRV |
Software Defined Radio (SDR) | K7AGE, K6JR |
WinLink messaging | KE6NCU, KN7TAZ |
Echolink | N6UOW |
Incident Command System (ICS) | KN7TAZ, N6UOW |
Personal Weather Stations | KN7TAZ, N6UOW |
Digital-Mode Radio (DMR) | KN7TAZ, N6UOW |
HF and antennas | KN7TAZ, K7AGE, WA6ZDO |
Arduino and electronics | N6UOW, KJ7RRV |
Incident Command System (ICS) | KN7TAZ, N6UOW |
MS Windows | N6UOW |
Apple, IOS | N6UOW |
Unix, Linux | N6UOW, KJ7RRV |
Raspberry Pi | N6UOW, KJ7RRV |