SSTV: Difference between revisions
From PBARC
(→Robot) |
|||
Line 6: | Line 6: | ||
==== Robot 36 ==== | ==== Robot 36 ==== | ||
[[File:SSTV Robot36 Leo.wav]] | [[File:SSTV Robot36 Leo.wav]] | ||
36 seconds per picture | |||
==== Robot 72 ==== | ==== Robot 72 ==== | ||
[[File:SSTV Robot72 Leo.wav]] | [[File:SSTV Robot72 Leo.wav]] | ||
72 seconds (1 minute 12 seconds) per picture | |||
=== Scottie === | === Scottie === | ||
==== Scottie 1 ==== | |||
[[File:SSTV Scottie1 Leo.wav]] | |||
==== Scottie 2 ==== | |||
[[File:SSTV Scottie2 Leo.wav]] | |||
====Scottie DX ==== | |||
[[File:SSTV ScottieDX Leo.wav]] | |||
=== Martin === | === Martin === | ||
==== Martin 1 ==== | |||
[[File:SSTV Martin1 Leo.wav|Martin 1]] | |||
==== Martin 2 ==== | |||
[[File:SSTV Martin2 Leo.wav|Martin 2]] | |||
=== PD === | === PD === | ||
==== PD 50 ==== | |||
[[File:SSTV PD50 Leo.wav]] | |||
50 seconds per picture | |||
==== PD 90 ==== | |||
[[File:SSTV PD90 Leo.wav]] | |||
90 seconds (1 minute 30 seconds) per picture | |||
==== PD 120 ==== | |||
[[File:SSTV PD120 Leo.wav]] | |||
120 seconds (2 minutes) per picture | |||
==== PD 160 ==== | |||
[[File:SSTV PD160 Leo.wav]] | |||
160 seconds (2 minutes 40 seconds) per picture | |||
==== PD 180 ==== | |||
[[File:SSTV PD180 Leo.wav]] | |||
180 seconds (3 minutes) per picture | |||
==== PD 240 ==== | |||
[[File:SSTV PD240 Leo.wav]] | |||
240 seconds (4 minutes) per picture | |||
==== PD 290 ==== | |||
[[File:SSTV PD290 Leo.wav]] | |||
290 seconds (4 minutes 50 seconds) per picture |
Revision as of 15:32, 12 February 2022
Slow-Scan Television (SSTV) refers to any method of sending pictures over amateur radio. Although the vast majority of SSTV activity uses computers for modulation and demodulation (similar to many digital modes), most SSTV modes are analog.
Samples
Robot
Robot 36
36 seconds per picture
Robot 72
72 seconds (1 minute 12 seconds) per picture
Scottie
Scottie 1
Scottie 2
Scottie DX
Martin
Martin 1
Martin 2
PD
PD 50
50 seconds per picture
PD 90
90 seconds (1 minute 30 seconds) per picture
PD 120
120 seconds (2 minutes) per picture
PD 160
160 seconds (2 minutes 40 seconds) per picture
PD 180
180 seconds (3 minutes) per picture
PD 240
240 seconds (4 minutes) per picture
PD 290
290 seconds (4 minutes 50 seconds) per picture