March 2023 POTA Activation: Difference between revisions
From PBARC
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 58: | Line 58: | ||
{{Picture|March 2023 POTA pic 16.jpg}} | {{Picture|March 2023 POTA pic 16.jpg}} | ||
{{Picture|March 2023 POTA pic 17.jpg}} | |||
{{Picture|March 2023 POTA pic 18.jpg}} | |||
{{Picture|March 2023 POTA pic 19.jpg}} | |||
{{Picture|March 2023 POTA pic 20.jpg}} | |||
{{Picture|March 2023 POTA pic 21.jpg}} | |||
{{Picture|March 2023 POTA pic 22.jpg}} | |||
{{Picture|March 2023 POTA pic 23.jpg}} | |||
{{Picture|March 2023 POTA pic 24.jpg}} | |||
{{Picture|March 2023 POTA pic 25.jpg}} | |||
{{Picture|March 2023 POTA pic 26.jpg}} | |||
{{Picture|March 2023 POTA pic 27.jpg}} | |||
{{Picture|March 2023 POTA pic 28.jpg}} | |||
{{Picture|March 2023 POTA pic 29.jpg}} | |||
{{Picture|March 2023 POTA pic 30.jpg}} | |||
{{Picture|March 2023 POTA pic 31.jpg}} | |||
{{Picture|March 2023 POTA pic 32.jpg}} | |||
{{Picture|March 2023 POTA pic 33.jpg}} | |||
{{Picture|March 2023 POTA pic 34.jpg}} | |||
{{Picture|March 2023 POTA pic 35.jpg}} | |||
{{Picture|March 2023 POTA pic 36.jpg}} | |||
{{Picture|March 2023 POTA pic 37.jpg}} | |||
{{Picture|March 2023 POTA pic 38.jpg}} |
Latest revision as of 18:51, 25 November 2023
PBARC had a Parks on the Air (POTA) activation at Crissey Field State Recreation Site (just north of the Oregon-California border, across Highway 101 from Del-Cur Supply) on Saturday, March 25, 2023 starting at 10 AM.
We used the club's call sign, W7BKG, for this event, rather than personal call signs. Each park included in POTA has a unique "reference" number. Crissey Field is K-9535. This reference number was included in each contact, except on FT8 and FT4.
Thanks
- Oregon State Parks, for allowing us to use the park
- Brookings Fred Meyer, for lending us the canopies to keep us and our equipment dry
- Stu KE6NCU for coordinating the event
- Everyone who came, and everyone we contacted on the air!
Pictures
Photo credit: Sam KJ7RRV
Stu KE6NCU setting up the club station antenna
Scott KJ7SUZ and Sam KJ7RRV's stations
Photo credit: Sam KJ7RRV
Left to right: Doren WA6MVP, Scott KJ7SUZ, Stu KE6NCU
Photo credit: Sam KJ7RRV
Photo credit: Sam KJ7RRV