Repeater: Difference between revisions
From PBARC
No edit summary |
|||
Line 1: | Line 1: | ||
== Harbor Hills == | == Harbor Hills == | ||
{{960}} | {{960}} | ||
[[Public Service Net]] on Tuesday evenings, 1845h PT. | |||
== Crown Terrace == | == Crown Terrace == | ||
{{840}} | {{840}} | ||
[[Health and Welfare Net]] daily 1200h PT | [[Health and Welfare Net]] daily 1200h PT |
Revision as of 13:50, 13 February 2022
Harbor Hills
Harbor Hills repeater (146.960 MHz, - offset, 88.5 Hz tone) Public Service Net on Tuesday evenings, 1845h PT.
Crown Terrace
Crown Terrace repeater (146.840 MHz, - offset, 88.5 Hz tone) Health and Welfare Net daily 1200h PT