Nets: Difference between revisions
KJ7RRV-bot (talk | contribs) (Removing categories) |
|||
Line 16: | Line 16: | ||
== Other nets == | == Other nets == | ||
=== VHF === | |||
=== Gasquet Net === | ==== Gasquet Net ==== | ||
The [[Gasquet Net]] meets every Tuesday at {{time|18|30}} on the {{180}}. | The [[Gasquet Net]] meets every Tuesday at {{time|18|30}} on the {{180}}. | ||
=== Del Norte Net === | ==== Del Norte Net ===- | ||
The [[Del Norte Net]] meets every Tuesday at {{time|19|15}} on the {{880}}. | The [[Del Norte Net]] meets every Tuesday at {{time|19|15}} on the {{880}}. | ||
=== ORCA Net (VHF FM and digital) === | ==== ORCA Digital Net (VHF, FM and digital) ==== | ||
The [[ORCA Digital Net]] meets every Tuesday at {{time|19|30}} on {{simplex|146.560}}. | The [[ORCA Digital Net]] meets every Tuesday at {{time|19|30}} on {{simplex|146.560}}. | ||
=== CARES Net === | ==== CARES Net ==== | ||
The [[Curry Amateur Radio Emergency Service Net]] meets every Thursday at {{time|19|30}} on the {{250}}. | The [[Curry Amateur Radio Emergency Service Net]] meets every Thursday at {{time|19|30}} on the {{250}}. | ||
=== Noontime Net (HF) === | === HF === | ||
==== Noontime Net (HF) ==== | |||
(not to be confused with the Health and Welfare Net) | (not to be confused with the Health and Welfare Net) | ||
{{time|10|00}} Informal Net | {{time|10|00}} Informal Net | ||
Line 43: | Line 44: | ||
3970 kHz. Secondary Frequency | 3970 kHz. Secondary Frequency | ||
The [https://thenoontimenet.org/thenoontimenet/Home.html Noontime Net] meets every day on 3970 kHz at {{time|11|30}} and 7284 kHz at {{time|9|30}} with a secondary frequency of 7283.5 kHz for both nets. All General-class or higher operators are welcome to check in. | |||
=== DMR === | |||
=== | |||
==== PNWDigital Happy Hour Net (DMR) ==== | |||
Oregon 1 is avalible on [[K6JR DMR Repeater]] | The PNWDigital Happy Hour Net meets Monday through Friday on Oregon 1 DMR TG 3141 on Brandmeister. Early check-in starts at {{time|16|00}}; net starts at {{time|17|00}}. Oregon 1 is avalible on the [[K6JR DMR Repeater]]. |
Revision as of 10:27, 26 June 2023
Checking into nets is a good way for amateurs to test and verify our equipment and at the same time improve operator skills. Nets provide an opportunity to experiment and learn about local propagation. Participating in nets can be a lot of fun and a great way to make new friends.
All of the nets listed below welcome visitors. All of the times are “local” (Pacific Time). The HF nets, except the 10 Meter Ragchew Net, require a General class license or higher.
PBARC nets
Health and Welfare Net
The Health and Welfare Net meets every day at 12:00 noon on the Crown Terrace repeater (146.840 MHz, - offset, 88.5 Hz tone).
Public Service Net
The Public Service Net meets every Tuesday at 18:45 (6:45 PM) on the Harbor Hills repeater (146.960 MHz, - offset, 88.5 Hz tone).
10 Meter Ragchew Net
The 10 Meter Ragchew Net meets every Sunday at 18:00 (6:00 PM) on 28.400 MHz USB.
Other nets
VHF
Gasquet Net
The Gasquet Net meets every Tuesday at 18:30 (6:30 PM) on the Camp Six repeater (147.180 MHz, + offset, 136.5 Hz tone).
==== Del Norte Net ===- The Del Norte Net meets every Tuesday at 19:15 (7:15 PM) on the Crescent City repeater (146.880 MHz, - offset, 136.5 Hz tone).
ORCA Digital Net (VHF, FM and digital)
The ORCA Digital Net meets every Tuesday at 19:30 (7:30 PM) on Template:Simplex.
CARES Net
The Curry Amateur Radio Emergency Service Net meets every Thursday at 19:30 (7:30 PM) on the Bosley Butte repeater (147.250 MHz, + offset, 88.5 Hz tone).
HF
Noontime Net (HF)
(not to be confused with the Health and Welfare Net)
10:00 (10:00 AM) Informal Net
12:00 noon Formal Net
7283.5 kHz. Primary Frequency
3970 kHz. Secondary Frequency
The Noontime Net meets every day on 3970 kHz at 11:30 (11:30 AM) and 7284 kHz at 9:30 (9:30 AM) with a secondary frequency of 7283.5 kHz for both nets. All General-class or higher operators are welcome to check in.
DMR
PNWDigital Happy Hour Net (DMR)
The PNWDigital Happy Hour Net meets Monday through Friday on Oregon 1 DMR TG 3141 on Brandmeister. Early check-in starts at 16:00 (4:00 PM); net starts at 17:00 (5:00 PM). Oregon 1 is avalible on the K6JR DMR Repeater.