Repeater: Difference between revisions
From PBARC
No edit summary |
(Remove nets (they're listed on the individual repeater pages)) |
||
Line 1: | Line 1: | ||
== Harbor Hills == | == Harbor Hills == | ||
{{960}} | {{960}} | ||
== Crown Terrace == | == Crown Terrace == | ||
{{840}} | {{840}} | ||
== K6JR DMR == | == K6JR DMR == | ||
[[K6JR DMR Repeater]] RX 443.800 MHz, TX 448.800 MHz CC:1 | [[K6JR DMR Repeater]] RX 443.800 MHz, TX 448.800 MHz CC:1 | ||
[[Category:Repeaters]] | [[Category:Repeaters]] |
Revision as of 09:52, 12 March 2022
Harbor Hills
Harbor Hills repeater (146.960 MHz, - offset, 88.5 Hz tone)
Crown Terrace
Crown Terrace repeater (146.840 MHz, - offset, 88.5 Hz tone)
K6JR DMR
K6JR DMR Repeater RX 443.800 MHz, TX 448.800 MHz CC:1