Nets: Difference between revisions
No edit summary |
KJ7RRV-bot (talk | contribs) (Remove time template) Tag: Reverted |
||
Line 18: | Line 18: | ||
=== Public Service Net === | === Public Service Net === | ||
The [[Public Service Net]], a directed net, meets every Tuesday at {{ | The [[Public Service Net]], a directed net, meets every Tuesday at {{#ifexpr: (18 = 12) and (45 = 00)|12:00 noon|18:45 ({{#ifexpr: (18 = 00) and (45 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 18 mod 12}}|0|12|{{#expr: 18 mod 12}}}}:45 {{#ifexpr: 18 < 12|AM|PM}}}})}} on the {{840}}. | ||
=== Health and Welfare Net === | === Health and Welfare Net === | ||
The [[Health and Welfare Net]], a non-directed net, meets every day at {{ | The [[Health and Welfare Net]], a non-directed net, meets every day at {{#ifexpr: (12 = 12) and (00 = 00)|12:00 noon|12:00 ({{#ifexpr: (12 = 00) and (00 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 12 mod 12}}|0|12|{{#expr: 12 mod 12}}}}:00 {{#ifexpr: 12 < 12|AM|PM}}}})}} on the {{840}}. | ||
=== 10 Meter Ragchew Net === | === 10 Meter Ragchew Net === | ||
The [[10 Meter Ragchew Net]], a non-directed net, meets every Sunday at {{ | The [[10 Meter Ragchew Net]], a non-directed net, meets every Sunday at {{#ifexpr: (18 = 12) and (00 = 00)|12:00 noon|18:00 ({{#ifexpr: (18 = 00) and (00 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 18 mod 12}}|0|12|{{#expr: 18 mod 12}}}}:00 {{#ifexpr: 18 < 12|AM|PM}}}})}} on 28.400 MHz USB. | ||
== Other nets == | == Other nets == | ||
Line 31: | Line 31: | ||
==== Gasquet Net ==== | ==== Gasquet Net ==== | ||
The [[Gasquet Net]] meets every Tuesday at {{ | The [[Gasquet Net]] meets every Tuesday at {{#ifexpr: (18 = 12) and (30 = 00)|12:00 noon|18:30 ({{#ifexpr: (18 = 00) and (30 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 18 mod 12}}|0|12|{{#expr: 18 mod 12}}}}:30 {{#ifexpr: 18 < 12|AM|PM}}}})}} on the {{180}}. | ||
==== Del Norte Net ==== | ==== Del Norte Net ==== | ||
The [[Del Norte Net]] meets every Tuesday at {{ | The [[Del Norte Net]] meets every Tuesday at {{#ifexpr: (19 = 12) and (15 = 00)|12:00 noon|19:15 ({{#ifexpr: (19 = 00) and (15 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 19 mod 12}}|0|12|{{#expr: 19 mod 12}}}}:15 {{#ifexpr: 19 < 12|AM|PM}}}})}} on the {{880}}. | ||
==== ORCA Digital Net (VHF, FM and digital) ==== | ==== ORCA Digital Net (VHF, FM and digital) ==== | ||
The [[ORCA Digital Net]] meets every Tuesday at {{ | The [[ORCA Digital Net]] meets every Tuesday at {{#ifexpr: (19 = 12) and (30 = 00)|12:00 noon|19:30 ({{#ifexpr: (19 = 00) and (30 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 19 mod 12}}|0|12|{{#expr: 19 mod 12}}}}:30 {{#ifexpr: 19 < 12|AM|PM}}}})}} on {{simplex|146.560}}. | ||
==== CARES Net ==== | ==== CARES Net ==== | ||
The [[Curry Amateur Radio Emergency Service Net]] meets every Thursday at {{ | The [[Curry Amateur Radio Emergency Service Net]] meets every Thursday at {{#ifexpr: (19 = 12) and (30 = 00)|12:00 noon|19:30 ({{#ifexpr: (19 = 00) and (30 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 19 mod 12}}|0|12|{{#expr: 19 mod 12}}}}:30 {{#ifexpr: 19 < 12|AM|PM}}}})}} on the {{250}}. | ||
=== HF === | === HF === | ||
Line 50: | Line 50: | ||
(not to be confused with the Health and Welfare Net) | (not to be confused with the Health and Welfare Net) | ||
{{ | {{#ifexpr: (10 = 12) and (00 = 00)|12:00 noon|10:00 ({{#ifexpr: (10 = 00) and (00 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 10 mod 12}}|0|12|{{#expr: 10 mod 12}}}}:00 {{#ifexpr: 10 < 12|AM|PM}}}})}} Informal Net | ||
{{ | {{#ifexpr: (12 = 12) and (00 = 00)|12:00 noon|12:00 ({{#ifexpr: (12 = 00) and (00 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 12 mod 12}}|0|12|{{#expr: 12 mod 12}}}}:00 {{#ifexpr: 12 < 12|AM|PM}}}})}} Formal Net | ||
7283.5 kHz. Primary Frequency | 7283.5 kHz. Primary Frequency | ||
Line 58: | Line 58: | ||
3970 kHz. Secondary Frequency | 3970 kHz. Secondary Frequency | ||
The [https://thenoontimenet.org/thenoontimenet/Home.html Noontime Net] meets every day on 3970 kHz at {{ | The [https://thenoontimenet.org/thenoontimenet/Home.html Noontime Net] meets every day on 3970 kHz at {{#ifexpr: (11 = 12) and (30 = 00)|12:00 noon|11:30 ({{#ifexpr: (11 = 00) and (30 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 11 mod 12}}|0|12|{{#expr: 11 mod 12}}}}:30 {{#ifexpr: 11 < 12|AM|PM}}}})}} and 7284 kHz at {{#ifexpr: (9 = 12) and (30 = 00)|12:00 noon|9:30 ({{#ifexpr: (9 = 00) and (30 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 9 mod 12}}|0|12|{{#expr: 9 mod 12}}}}:30 {{#ifexpr: 9 < 12|AM|PM}}}})}} with a secondary frequency of 7283.5 kHz for both nets. All General-class or higher operators are welcome to check in. | ||
=== DMR === | === DMR === | ||
Line 64: | Line 64: | ||
==== PNWDigital Happy Hour Net (DMR) ==== | ==== PNWDigital Happy Hour Net (DMR) ==== | ||
The PNWDigital Happy Hour Net meets Monday through Friday on Oregon 1 DMR TG 3141 on Brandmeister. Early check-in starts at {{ | The PNWDigital Happy Hour Net meets Monday through Friday on Oregon 1 DMR TG 3141 on Brandmeister. Early check-in starts at {{#ifexpr: (16 = 12) and (00 = 00)|12:00 noon|16:00 ({{#ifexpr: (16 = 00) and (00 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 16 mod 12}}|0|12|{{#expr: 16 mod 12}}}}:00 {{#ifexpr: 16 < 12|AM|PM}}}})}}; net starts at {{#ifexpr: (17 = 12) and (00 = 00)|12:00 noon|17:00 ({{#ifexpr: (17 = 00) and (00 = 00)|00:00 (12:00 midnight)|{{#ifeq: {{#expr: 17 mod 12}}|0|12|{{#expr: 17 mod 12}}}}:00 {{#ifexpr: 17 < 12|AM|PM}}}})}}. Oregon 1 is avalible on the [[K6JR DMR Repeater]]. | ||
{{CC BY-SA}} | {{CC BY-SA}} | ||
{{Wikipedia|Amateur radio net}} | {{Wikipedia|Amateur radio net}} |
Revision as of 12:40, 26 June 2023
An amateur radio net is an "on-the-air" gathering of amateur radio operators. Most nets convene on a regular schedule and specific frequency, and are organized for a particular purpose, such as relaying messages, discussing a common topic of interest, in severe weather (for example, during a Skywarn activation), emergencies, or simply as a regular gathering of friends for conversation.
Nets operate more or less formally depending on their purpose and organization. Groups of nets may organize and operate in collaboration for a common purpose, such as to pass along emergency messages in time of disaster. One such system of nets is the National Traffic System (NTS), organized and operated by members of the American Radio Relay League (ARRL) to handle routine and emergency messages on a nationwide and local basis
Directed (formal) nets
A directed, or formal, net has a single net control station (NCS) that manages its operation for a given session. The NCS operator calls the net to order at its designated start time, periodically calls for participants to join, listens for them to check in, keeps track of the roster of stations for that particular net session, and generally orchestrates the operation of the net.
A different station might be designated NCS for each net session. Overall operation and scheduling of NCS assignments and net sessions is managed by the net manager.
When a net covers a large geographic area, such as a continent or even the world, it becomes impractical for a single NCS to control. To cover a large scale area a net must operate on a frequency where signals can propagate long distances. Ironically, the same ability for long distance propagation leads to a situation where stations that are too close in proximity cannot hear each other. In this case two or more NCSs spaced geographically from one another can effectively collaborate to maintain contact with all possible participants.
Non-directed (informal) nets
An informal net may also have a net control station, but lack some or all of the formalities and protocols other than those used in non-net on-the-air operation. Or, it could begin at the designated time and frequency in an ad hoc fashion by whoever arrives first.
PBARC nets
Public Service Net
The Public Service Net, a directed net, meets every Tuesday at 18:45 (6:45 PM) on the Crown Terrace repeater (146.840 MHz, - offset, 88.5 Hz tone).
Health and Welfare Net
The Health and Welfare Net, a non-directed net, meets every day at 12:00 noon on the Crown Terrace repeater (146.840 MHz, - offset, 88.5 Hz tone).
10 Meter Ragchew Net
The 10 Meter Ragchew Net, a non-directed net, meets every Sunday at 18:00 (6:00 PM) on 28.400 MHz USB.
Other nets
VHF
Gasquet Net
The Gasquet Net meets every Tuesday at 18:30 (6:30 PM) on the Camp Six repeater (147.180 MHz, + offset, 136.5 Hz tone).
Del Norte Net
The Del Norte Net meets every Tuesday at 19:15 (7:15 PM) on the Crescent City repeater (146.880 MHz, - offset, 136.5 Hz tone).
ORCA Digital Net (VHF, FM and digital)
The ORCA Digital Net meets every Tuesday at 19:30 (7:30 PM) on Template:Simplex.
CARES Net
The Curry Amateur Radio Emergency Service Net meets every Thursday at 19:30 (7:30 PM) on the Bosley Butte repeater (147.250 MHz, + offset, 88.5 Hz tone).
HF
Remember to check your license's frequency privileges before checking in.
Noontime Net (HF)
(not to be confused with the Health and Welfare Net)
10:00 (10:00 AM) Informal Net
12:00 noon Formal Net
7283.5 kHz. Primary Frequency
3970 kHz. Secondary Frequency
The Noontime Net meets every day on 3970 kHz at 11:30 (11:30 AM) and 7284 kHz at 9:30 (9:30 AM) with a secondary frequency of 7283.5 kHz for both nets. All General-class or higher operators are welcome to check in.
DMR
PNWDigital Happy Hour Net (DMR)
The PNWDigital Happy Hour Net meets Monday through Friday on Oregon 1 DMR TG 3141 on Brandmeister. Early check-in starts at 16:00 (4:00 PM); net starts at 17:00 (5:00 PM). Oregon 1 is avalible on the K6JR DMR Repeater.
Copyright © PBARC Wiki contributors. See the edit history of this page.
This file is licensed under Creative Commons Attribution-ShareAlike (CC BY-SA) 4.0 International.
This page contains content copied from or based on the Wikipedia article "Amateur radio net." Copyright © Wikipedia contributors. Used under CC BY-SA 3.0 Unported.