Repeater: Difference between revisions
From PBARC
(Add K6JR DMR repeater) Tag: visualeditor |
|||
Line 6: | Line 6: | ||
{{840}} | {{840}} | ||
[[Health and Welfare Net]] daily 1200h PT | [[Health and Welfare Net]] daily 1200h PT | ||
=== <u>Wester States DMR Brookings</u> === | |||
====== https://westernstatesdmr.com/Brookings.htm ====== | |||
K6JR DMR repeater RX 443.800 MHz, TX 448.800 MHz CC:1 | |||
{| class="wikitable" | |||
| | |||
| colspan="2" |Time Slot 1 | |||
|- | |||
| colspan="2" |Talk Group | |||
|ID | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="2" |WW (PTT 15) | |||
|1 | |||
|- | |||
| colspan="2" |WW EnG (PTT 15) | |||
|13 | |||
|- | |||
| colspan="2" |N Eng (PTT 15) | |||
|3 | |||
|- | |||
|SW | |||
| | |||
|3176 | |||
|- | |||
| colspan="2" |SW1 (PTT 15) | |||
|31761 | |||
|- | |||
|Calif | |||
| | |||
|316 | |||
|- | |||
| colspan="2" |Calif 1 (PTT15) | |||
|31761 | |||
|- | |||
|Cal TAC | |||
| | |||
|3107 | |||
|- | |||
| colspan="2" |Call Zone 6 (PTT 15) | |||
|310606 | |||
|- | |||
| colspan="2" |SoCal (PTT 15) | |||
|31066 | |||
|- | |||
|Nevada | |||
| | |||
|3132 | |||
|- | |||
|SNARS | |||
| | |||
|31328 | |||
|- | |||
| colspan="2" |Mountain (PTT 15) | |||
|3177 | |||
|- | |||
| colspan="2" |Eng UA1 (PTT 15) | |||
|113 | |||
|- | |||
| colspan="2" |Eng UA2 (PTT 15) | |||
|123 | |||
|- | |||
| colspan="2" |TAC 310 (PTT 15) | |||
|310 | |||
|- | |||
| colspan="2" |Comm 1 (PTT 15) | |||
|3777215 | |||
|- | |||
| colspan="2" |Bridge 3100 (PTT 15) | |||
|3100 | |||
|- | |||
| colspan="2" |BayNet (PTT 15) | |||
|31075 | |||
|- | |||
| colspan="2" |Oregon TAC (PTT 15) | |||
|31410 | |||
|- | |||
| colspan="2" |Call Zone 7 (PTT 15) | |||
|31607 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| colspan="2" |Time Slot 2 | |||
|- | |||
| colspan="2" |Talk Group | |||
|ID | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|Local | |||
| | |||
|2 | |||
|- | |||
|Inland | |||
| | |||
|465263 | |||
|- | |||
|Cactus | |||
| | |||
|3185 | |||
|- | |||
| colspan="2" |Mountain West | |||
|31062 | |||
|- | |||
| colspan="2" |Comm 2 (PTT 15) | |||
|3777216 | |||
|- | |||
|OREGON 1 | |||
| | |||
|3141 | |||
|} |
Revision as of 19:47, 19 February 2022
Harbor Hills
Harbor Hills repeater (146.960 MHz, - offset, 88.5 Hz tone) Public Service Net on Tuesday evenings, 1845h PT.
Crown Terrace
Crown Terrace repeater (146.840 MHz, - offset, 88.5 Hz tone) Health and Welfare Net daily 1200h PT
Wester States DMR Brookings
https://westernstatesdmr.com/Brookings.htm
K6JR DMR repeater RX 443.800 MHz, TX 448.800 MHz CC:1
Time Slot 1 | ||
Talk Group | ID | |
WW (PTT 15) | 1 | |
WW EnG (PTT 15) | 13 | |
N Eng (PTT 15) | 3 | |
SW | 3176 | |
SW1 (PTT 15) | 31761 | |
Calif | 316 | |
Calif 1 (PTT15) | 31761 | |
Cal TAC | 3107 | |
Call Zone 6 (PTT 15) | 310606 | |
SoCal (PTT 15) | 31066 | |
Nevada | 3132 | |
SNARS | 31328 | |
Mountain (PTT 15) | 3177 | |
Eng UA1 (PTT 15) | 113 | |
Eng UA2 (PTT 15) | 123 | |
TAC 310 (PTT 15) | 310 | |
Comm 1 (PTT 15) | 3777215 | |
Bridge 3100 (PTT 15) | 3100 | |
BayNet (PTT 15) | 31075 | |
Oregon TAC (PTT 15) | 31410 | |
Call Zone 7 (PTT 15) | 31607 | |
Time Slot 2 | ||
Talk Group | ID | |
Local | 2 | |
Inland | 465263 | |
Cactus | 3185 | |
Mountain West | 31062 | |
Comm 2 (PTT 15) | 3777216 | |
OREGON 1 | 3141 |